Matching contacts to your open plays…
Matching contacts to your open plays…
Arkema
| Role | Name | Title | Site | Fit | Confidence | Plays |
|---|---|---|---|---|---|---|
| Funds it | Farah Ashworth | CFO | Calvert City | Medium | Low | 2 |
| Funds it | Rachel Moreau | Finance Director | Carling | High | Medium | 1 |
| Funds it | Samuel Okonkwo | Financial Analyst | Carling | High | Medium | 1 |
| Funds it | Lukas Osei | Business Unit Controller | Carling | Medium | High | 1 |
| Funds it | Anders Dubois | Finance Director | Lacq | Low | High | 1 |
| — | Elena Moreau | Business Unit Controller | Changshu |
| Low |
| — |
| — | Farah Weaver | Business Unit Controller | Calvert City | — | Low | — |
| — | Grace Hollis | Finance Director | Changshu | — | Low | — |
| — | Mateo Brennan | Financial Analyst | Lacq | — | Low | — |
| — | Nadia Kowalski | Finance Director | Lacq | — | Low | — |
| — | Owen Vasquez | CFO | Lacq | — | Low | — |