Matching contacts to your open plays…
Matching contacts to your open plays…
Trelleborg
| Role | Name | Title | Site | Fit | Confidence | Plays |
|---|---|---|---|---|---|---|
| Funds it | Astrid Okonkwo | Finance Director | Trelleborg | High | High | 1 |
| Funds it | Elena Kowalski | Financial Analyst | Tivoli | High | High | 1 |
| Funds it | Sofia Delacroix | Financial Analyst | Wuxi | High | High | 1 |
| Funds it | Farah Delacroix | Business Unit Controller | Wuxi | Medium | Low | 2 |
| Funds it | Grace Ashworth | Business Unit Controller | Bangalore | Medium | Medium | 1 |
| Funds it | Elena Weaver | Finance Director |
| Trelleborg |
| Low |
| Low |
| 1 |
| — | Anders Nakamura | Business Unit Controller | Tivoli | — | Low | — |
| — | Dmitri Bergman | Finance Director | Wuxi | — | Low | — |
| — | Ingrid Vasquez | Business Unit Controller | Bangalore | — | Low | — |
| — | Rachel Tanaka | Financial Analyst | Bangalore | — | Low | — |
| — | Sofia Halvorsen | Financial Analyst | Wuxi | — | Low | — |
| — | Thomas Osei | Business Unit Controller | Wuxi | — | Low | — |