Matching contacts to your open plays…
Matching contacts to your open plays…
Yokohama Rubber
| Role | Name | Title | Site | Fit | Confidence | Plays |
|---|---|---|---|---|---|---|
| Runs it | Nadia Ashworth | Project Engineer | West Point | High | Low | 1 |
| Runs it | Thomas Brennan | Process Engineering Manager | Mishima | High | Medium | 2 |
| Runs it | Priya Tanaka | Director of Engineering | West Point | Medium | Low | 2 |
| Runs it | Nadia Lindqvist | Director of Engineering | Cebu | Low | Low | 1 |
| Runs it | Sofia Halvorsen | Director of Engineering | Cebu | Low | Medium | 1 |
| — | Nadia Castellanos | Process Engineering Manager | West Point |
| — |
| Low |
| — |
| — | Wei Tanaka | Process Engineering Manager | Onomichi | — | Low | — |